
Stylish vanguard LED products
Fashionable Ads catch the eyeballs
WLF specification downloadWLF videos view
Standard module size
Considering viewing distance of various projects,choose the best suitable pixel pitch and assemble standard module into big transparent led screen.

Easy and quick installation
The screen can be hung or mounted on the window Power supplies built into the frame ,helping it easier and faster for installation

Finished LED screen according to customized dimension

Advance

Package

Technical specifications
| Product Parameter | |||||||
|---|---|---|---|---|---|---|---|
| Pitch(mm) | P6 | P7.8 | P10 | P12 | P20 | ||
| Waterproof | Indoor IP43/IP54 | Indoor IP43/IP54 | Indoor IP43/IP54 | Indoor IP54/IP65 | Indoor IP43 | Indoor IP43/IP54 | Indoor IP43 |
| LED type | SMD3528 | SMD3528 | SMD3528 | SMD3535 | SMD3528 | SMD3528 | SMD3528 |
| Scan mode | 16 | 8 | 16 | 8 | 8 | 8 | 4 |
| Max brightness(nits) | 2000 | 4000 | 1500 | 6000 | 1500 | 1500 | 1000 |
| Operating voltage | DC24V | DC24V | DC24V | DC24V | DC5V | DC24V | DC5V |
| Average power(w/m2) | 150 | 310 | 90 | 200 | 110 | 75 | 55 |
| Max refresh rate(Hz) | 4000 | 8000 | 4000 | 8000 | 8000 | 8000 | 16000 |
| Unit size(mm mm) | 192*192 | 250*250 | 160*160 | 192*192 | 160*160 | ||
| Single-sided thickness | 15 | 18.5 | 11 | 15 | 9 | ||
| Double-sided thickness | 23 | 29 | 22 | 23 | 18 | ||
| Weight(kg/m2) | <10 | <9 | <9 | <9 | <8 | ||
| Foldable angle | 360กใ | 360กใ | 360กใ | 360กใ | 360กใ | ||
| Magnet | No | Yes | No | No | No | ||
| Quick Maintenance | No | No | No | No | No | ||
| Max Length of control box | 6m | 8m | 4m | 12m | 8m | ||
| Connection type | 2+14pin(Main)/50pin(Option) | ---- | |||||
Easywalker--Relative product


Multiple screens to form a bigger screen


Technical specifications
| Product Parameter | |||
|---|---|---|---|
| Pitch(mm) | P3.9 | P6 | P6 |
| Waterproof | Indoor IP43 | Indoor IP43 | Indoor IP54 |
| LED type | SMD2020 | SMD3528 | SMD3528 |
| Scan mode | 16 | 16 | 8 |
| Max brightness(nits) | 1500 | 2000 | 4000 |
| Operating voltage | DC24V | DC24V | DC24V |
| Average power(w/m2) | 200 | 150 | 300 |
| Max refresh rate(Hz) | 4000 | 4000 | 8000 |
| Unit size(mm mm) | 250*250 | 192*192 | 192*192 |
| Screen size | 1*1.75 | 0.768*1.728 | 0.768*1.728 |
| Single-sided thickness | 23 | 15 | 15 |
| Weight(kg/m2) | <83 | <53 | <53 |
| Magnet | Yes | No | No |
| Quick Maintenance | Yes | No | No |
| Connection type | 68pin(Main) | 2+14pin | 2+14pin |
| Asynchronous function | Support | Support | Support |
| Battery standby time(h) | 4 | 5 | 3 |
| Audio function | Support | Support | Support |
Related case