Stylish vanguard LED products
Fashionable Ads catch the eyeballs
WLO specification downloadWLO videos view
Standard module size
Considering viewing distance of various projects,choose the best suitable pixel pitch and assemble standard module into big transparent led screen.
Easy and quick installation
The screen can be hung or mounted on the window Power supplies built into the frame ,helping it easier and faster for installation
High Efficiency And Easy
The module and control box are designed with rotary lock catch, whicl realizes the front and rear maintenance and makes the installation simpler.
The design of the rotation lock can be easily opened with the hand | The design of the plug allows you to open the control cabinet more easily | Integrated management of line,convenient and concise |
The positioning pin makes the stitching speed faster | Fast locking makes it easier to disassemble | Improve the installation efficiency, based on the light weight of the product |
Single mode independent handle design allows you to extract modules better. |
Serviceability
Front Maintenance
Take out the template carefully and avoid breaking the combination line behind the template. Attention should be paid to the rear arrows at the back of the template.
1.Insert the internal six angle tool into the maintenance hole | 2.Takeout the module |
3.Dismantling combination line | 4.Remove module |
Rear Maintenance
Attention should be paid to the rear arrows at the back of the template.
1.Dismantling the Protective cover | 2.Dismantling combination line |
3.Unscrewing the module lock button | 4.Remove module |
Technical specifications
Parameters | Product Parameter | ||||
---|---|---|---|---|---|
Cabinet Constitution | Pixel Pitch£¨mm£© | 6 | 8 | 10 | 16 |
Led Type | SMD2727 | SMD2727 | DIP346 | DIP346 | |
Cabinet Resolution (WxH) | 192x192 | 144x144 | 120x120 | 72x72 | |
Cabinet Size (mm) (WxHxD mm) | 1152x1152x100 | 1152x1152x100 | 1152x1152x100 | 1152x1152x100 | |
Cabinet Area (m2) | 1.327104 | 1.327104 | 1.327104 | 1.327104 | |
Cabinet Weight (kg) | 36 | 36 | |||
Pixel Density (dot/m2) | 27777 | 15625 | 10000 | 3600 | |
Flatness (mm) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.2 | |
Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | |
Material | Metal Plate | Metal Plate | Metal Plate | Metal Plate | |
Water proof | IP65 | IP65 | IP65 | IP65 | |
Optical Parameters | Brightness Correction | Available | Available | Available | Available |
Color Correction | Available | Available | Available | Available | |
Brightness (nits) | 5000 -6000 | 5000 -6000 | 7800-8500 | 8000-9000 | |
Color Temperature (K) | 2000-10000adjustable | 2000-10000adjustable | 2000-10000adjustable | 2000-10000adjustable | |
ViewingAngle (H/V¡ã) | 160¡ã | 160¡ã | 110/90 | 110/90 | |
Center Point Deviation | £¼3% | £¼3% | £¼3% | £¼3% | |
Brightness/Color Uniformity | ¡Ý97% | ¡Ý97% | ¡Ý97% | ¡Ý97% | |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | |
Electrical Parameters | Max Power Consumption (W/m2) | 700 | 700 | 500 | 500 |
Average Power Consumption (W/m2) | 240 | 240 | 165 | 165 | |
Voltage Range | AC100-240V 50/60(Hz) | AC100-240V 50/60(Hz) | AC100-240V 50/60(Hz) | AC100-240V 50/60(Hz) | |
Security Features | GB4943/EN60950 | GB4943/EN60950 | GB4943/EN60950 | GB4943/EN60950 | |
Processing Performance | Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
Drive Mode | Constant Current Drive 8scans | Constant Current Drive 4scans | Constant Current Drive 4scans | Static state | |
Gray Scale | 12bit | 12bit | 12bit | 12bit | |
Refresh Rate (Hz) | ¡Ý1920 | ¡Ý1920 | ¡Ý1920 | ¡Ý1920 | |
Color Figures | 16bit | 16bit | |||
Operating Parameters | Life Time (hrs) | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Operating Temperature /Humidity Range(¡æ/RH) | -10 - 40/10%-80% (non-condensing) | -10 - 40/10%-80% (non-condensing) | -10 - 40/10%-80% (non-condensing) | -10 - 40/10%-80% (non-condensing) | |
Storage Temperature /Humidity Range(¡æ/RH) | -20 - 60/10%-85% (non-condensing) | -20 - 60/10%-85% (non-condensing) | -20 - 60/10%-85% (non-condensing) | -20 - 60/10%-85% (non-condensing) | |
Certification | CE, ETC and etc. | CE, ETC and etc. | CE, ETC and etc. | CE, ETC and etc. |
Related case