Stylish vanguard LED products
Fashionable Ads catch the eyeballs
WLC specification downloadWLC videos view
Standard module size
Considering viewing distance of various projects,choose the best suitable pixel pitch and assemble standard module into big transparent led screen.
Easy and quick installation
The screen can be hung or mounted on the window Power supplies built into the frame ,helping it easier and faster for installation
Fashionable Ads catch the eyeballs
> Ultra-slim and light weight (thickness 35mm)
>Plug and play system
> Intelligent central management
> Multiple installation methods
£¨Floor standing, wall-mounting and hanging
> App control
¡ùUltra-slim and light weight
35mm thickness of the panel, 38kg/panel.
¡ùIntelligent central management
Support multi-screen set networking, remote confguration and management, breakpoint upload, multiple connection play modes,mobile phone real-time. Photographing and editing, 360-degree arbitrary rotation, digital Dolby 5.1-channel audio output.
¡ùMultiple installation methods
User-level front maintenance, support foor-standing, wall-mounting and hanging installation options, provides a horizontal or vertical installing and display mode.
¡ù8:27 ratio enable 2K and 4K
With high refresh rate and gray level, the WLC is a fine pitch LED display with 1.895 and P2.5 pixel pitch using patented LEDs. Aiming at the middle and high-end market, we provide you with a ultra-thin seamless LED display with flexible maintenance mode and reliable cableless connection. Cabinet ratio 8:27 enables 2K and 4k, giving you a wonderful visual experience.
Technical specifications
Parameters | X-Poster£¨2nd Generation£© | |
---|---|---|
Pixel Pitch£¨mm£© | 1.8 mm | 2.571 mm |
Pixel Confguration | SMD 1515 | SMD 2020 |
Pixel Matrix per Panel£¨dots£© | 160 x 120 dots | 112 x 84 dots |
Pixel Density£¨dots/screen£© | 345,600 dots/screen | 169,344 dots/screen |
Panel Dimension (W¡ÁH¡ÁD) /£¨mm£© | 576 x 1944 x 35mm (80¡±) | 576 x 1944 x 35mm (80¡±) |
Panel Material | Aluminum / 10 colors optional | Aluminum / 10 colors optional |
Screen the Weight£¨kg/screen£© | 35 kg/screen£¨77.2 lb/screen £© | 35 kg/screen£¨77.2 lb/screen £© |
Color Depth£¨Bit£© | 14 bit | 14 bit |
Refresh Rate£¨Hz£© | 3840 Hz | 3840 Hz |
Driver Method /scan | Scan 1/30 | Scan 1/28 |
Brightness£¨nits£© | 600~1200 nits£¬adjustable£¨8 levels £© | 600~1200 nits£¬adjustable£¨8 levels £© |
Horizontal Viewing Angle£¨H¡ã£© | 160 ¡ã | 160 ¡ã |
Vertical Viewing Angle£¨V¡ã£© | 160 ¡ã | 160 ¡ã |
Display Resolution (W¡ÁH) /£¨pixel£© | 320 x 1080 | 224 x 756 |
Control Mode | USB / HDMI / WIFI / RJ45 | USB / HDMI / WIFI / RJ45 |
Support Video Mode | MP4£¬AVI£¬ WMV | MP4£¬AVI£¬ WMV |
AC Power Input£¨V£© | AC110V~ 220V ¡À10% | AC110V~ 220V ¡À10% |
AC Power Frequency£¨Hz£© | 50 ~ 60 Hz | 50 ~ 60 Hz |
Max. Power£¨W/screen£© | 654 W/screen | 683 W/screen |
Avg. Power£¨W/screen£© | 218 W/screen | 228 W/screen |
Operating Temperature£¨¡æ £© | - 0¡æ ~ 50¡æ | - 0¡æ ~ 50¡æ |
Installation Type | Wall Hanging£¬Stacking£¬Hanging | Wall Hanging£¬Stacking£¬Hanging |
Maintenance Method | Front service | Front service |
Certifcations | CCC | CCC |
Related case