Technical Specificatioin
Parameters | |||
Pixel Pitch(mm) | Horizontal/Vertical 10.4 | Horizontal/Vertical 15.6 | Horizontal15.6 Vertical 31.2 |
Physical Pixels (dot/m2) | 9216 | 4096 | 2048 |
Cabinet Resolution | 96*96 | 64*64 | 64*32 |
Maximum Power Consumption (W/m2) | 800 | 800 | 420 |
Average Power Consumption(W/M2) | 250 | 200 | 90 |
Brightness (NITS) | ≥6000 | ≥6000 | ≥6000 |
Refresh Rate (Hz) | 3,840(16bit) | 3,840(16bit) | 3,840(16bit) |
LED Type | SMD2727 | SMD3535 | DIP346 |
Transparecy | 42% | 50% | 50% |
Cabinet Weight (Kg) | 19 | ||
Cabinet Size (mm) | 1000*500 | ||
LED Control System | Nova | ||
Display Interface | WiFi / DVI / HDMI / DP / RJ45 /Internet Remote Control | ||
Gray Level | 16bit | ||
Protection Grade | IP65 | ||
Working Voltage | -10~40C°,10%-90% No Condensation | ||
Input Voltage | DVI / HDMI / DP /VGA | ||
Cabinet Material | Iron | ||
Installation Method | Stacking, hanging & fixed | ||
Life Span | >100'000hours |
Related case