Stylish vanguard LED products
Fashionable Ads catch the eyeballs
WLR specification downloadWLR videos view
Standard module size
Considering viewing distance of various projects,choose the best suitable pixel pitch and assemble standard module into big transparent led screen.
dimensional drawing£¨500x500£©
Technical specifications
Parameters | Value | |
---|---|---|
Physical Parameter | Pixel Configuration | SMD2020 |
Pixel Pitch £¨mm£© | 3.9 | |
Pixel matrix per panel | 128*128 | |
Pixel density£¨pixels/sq.m.£© | 65536 | |
Cabinet Dimensions (LxWxH)/£¨mm£© | 500*500*83 | |
Module Dimensions (LxWxH)/£¨mm£© | 250*250 | |
Panel material | Die Casting Aluminum | |
Cabinet weight (kg/panel) | 7.5 | |
Module weight (kg/panel) | 0.6 | |
Electronic Parameter | Color Grayscale (Bit) | 13bit |
Gray Scale per Color £¨level) | 8192 | |
Refresh Rate£¨Hz£© | 1920--3840 | |
Driving Type | 1/16 | |
Signal Transmission Distance £¨m£© | CAT5 cable:£¼100 m; Single mode fiber:£¼10 km | |
Optical Parameter | Brightness£¨nit£© | 1000 |
Optimal Horizontal Viewing Angle£¨¡ã£© | 160 | |
Optimal Vertical Viewing Angle£¨¡ã£© | 160 | |
Electrical Parameter | AC Input Voltage£¨V£© | AC: 220V¡À10% |
AC Input Frequency£¨Hz£© | 50 | |
AC Input Power Maximum Value£¨W/m2£© | 456 | |
AC Input Power Typical Value£¨W/m2£© | 152 | |
Circumstance Parameter | Storage Temperature£¨¡æ£© | -40 -60 |
Working Temperature (¡æ) | 0-45 | |
IP rating (Front/Rear) | IP40/IP21 | |
Storage Humidity (RH) | 10%~90% non-condensing | |
Working Humidity (RH) | 10%~60% non-condensing | |
Lifetime Typical Value£¨hrs£© | 100000 | |
Installation Type | Cabinet installation type | Fix |
Note: According to the configuration, the parameters vary slightly, the power will fluctuate within +/-15%, depending on the brightness of different batches of lights, the parameters information is for reference only, specific to the actual object.
dimensional drawing£¨500x1000£©
Parameters | Value | |
---|---|---|
Physical Parameter | Pixel Configuration | SMD2020 |
Pixel Pitch £¨mm£© | 3.9 | |
Pixel matrix per panel | 128*256 | |
Pixel density£¨pixels/sq.m.£© | 65536 | |
Cabinet Dimensions (LxWxH)/£¨mm£© | 500*1000*83 | |
Module Dimensions (LxWxH)/£¨mm£© | 250*250 | |
Panel material | Die Casting Aluminum | |
Cabinet weight (kg/panel) | 13.5 | |
Module weight (kg/panel) | 0.6 | |
Electronic Parameter | Color Grayscale (Bit) | 13bit |
Gray Scale per Color £¨level) | 8192 | |
Refresh Rate£¨Hz£© | 1920--3840 | |
Driving Type | 1/16 | |
Signal Transmission Distance £¨m£© | CAT5 cable:£¼100 m; Single mode fiber:£¼10 km | |
Optical Parameter | Brightness£¨nit£© | 1000 |
Optimal Horizontal Viewing Angle£¨¡ã£© | 160 | |
Optimal Vertical Viewing Angle£¨¡ã£© | 160 | |
Electrical Parameter | AC Input Voltage£¨V£© | AC: 220V¡À10% |
AC Input Frequency£¨Hz£© | 50 | |
AC Input Power Maximum Value£¨W/m2£© | 456 | |
AC Input Power Typical Value£¨W/m2£© | 152 | |
Circumstance Parameter | Storage Temperature£¨¡æ£© | -40 -60 |
Working Temperature (¡æ) | 0-45 | |
IP rating (Front/Rear) | IP40/IP21 | |
Storage Humidity (RH) | 10%~90% non-condensing | |
Working Humidity (RH) | 10%~60% non-condensing | |
Lifetime Typical Value£¨hrs£© | 100000 | |
Installation Type | Cabinet installation type | Fix |
Note: According to the configuration, the parameters vary slightly, the power will fluctuate within +/-15%, depending on the brightness of different batches of lights, the parameters information is for reference only, specific to the actual object.
Easy and quick installation
The screen can be hung or mounted on the window Power supplies built into the frame ,helping it easier and faster for installation
Related case