Intelligent Front Access 16:9 LED Display Unit
WLS specification downloadWLS videos view
Cabinet size
Secure and stable
Integrated Power and Data means no external cables.
Full Redundancy
Power, Data and the control system can be wired for increased reliability.
Front Service
Technical specifications
Parameters | value | ||||
---|---|---|---|---|---|
Pixel spacing (mm)£© | 0.93 | 1.25 | 1.56 | 1.87 | 2.5 |
Application environment / protection level | Indoor,IP30 | Indoor,IP30 | Indoor,IP30 | Indoor,IP30 | Indoor,IP30 |
Installation method | Fixed | Fixed | Fixed | Fixed | Fixed |
Pixel composition | SMD 1R1G1B | SMD 1R1G1B | SMD 1R1G1B | SMD 1R1G1B | SMD 1R1G1B |
Pixel density | 1137777 | 640000 | 409600 | 284444 | 160000 |
Gray level (bit) | 16 | 16 | 16 | 16 | 16 |
Product weight(Kg/tile) | 5.24 | 5.24 | 5.24 | 5.24 | 5.24 |
brightness(nit) | 800 | 800 | 800 | 800 | 800 |
contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
refresh frequency(Hz) | 1920 | 3840 | 3840 | 3840 | 3840 |
Product size(mm) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) |
Maintenance mode | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
viewing angle | H:160¡ã£¬V:140¡ã | H:160¡ã£¬V:140¡ã | H:160¡ã£¬V:140¡ã | H:160¡ã£¬V:140¡ã | H:160¡ã£¬V:140¡ã |
Power consumption (W/m2) (maximum, average) | Max¡Ü700 Average¡Ü240 | Max¡Ü700 Average¡Ü240 | Max¡Ü700 Average¡Ü240 | Max¡Ü700 Average¡Ü240 | Max¡Ü700 Average¡Ü240 |
Related case